2GB/8GB TFT 256K Bluetooth USB ColorfulUnlocking Sony Ericsson Phones C905
Product Details:
| Place of Origin: | Japan |
|---|---|
| Brand Name: | Sony Ericsson |
| Model Number: | C905 |
Payment & Shipping Terms:
| Minimum Order Quantity: | 5 PCS |
|---|---|
| Delivery Time: | confirm payment within3-5 days delivery |
| Payment Terms: | HSBC and Westen union |
Detailed Product Description
2GB/8GB TFT 256K Bluetooth USB ColorfulUnlocking Sony Ericsson Phones C905
Description:
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 2100 | |
| HSDPA 850 / 1900 / 2100 - C905a | ||
| Announced | 2008, June | |
| Status | Available. Released 2008, October | |
| Body | Dimensions | 104 x 49 x 18-19.5 mm |
| Weight | 136 g | |
| Display | Type | TFT, 256K colors |
| Size | 240 x 320 pixels, 2.4 inches (~167 ppi pixel density) | |
| Protection | Scratch-resistant glass | |
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3, AAC ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | No | |
| Memory | Card slot | Memory Stick Micro (M2), up to 8GB, 2GB or 8GB card included |
| Phonebook | 1000 x 20 fields, Photo call | |
| Call records | 30 received, dialed and missed calls | |
| Internal | 160 MB | |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| EDGE | Class 10, 236.8 kbps | |
| Speed | HSDPA, 3.6 Mbps | |
| WLAN | Wi-Fi 802.11 b/g, DLNA | |
| Bluetooth | Yes, v2.0 with A2DP | |
| USB | Yes, v2.0 | |
| Camera | Primary | 8 MP, 3264x2448 pixels, autofocus, xenon flash |
| Features | Geo-tagging, face and smile detection, smart contrast, image stabilization, smile detection (with update), videocalling | |
| Video | Yes, QVGA@30fps | |
| Secondary | No | |
| Features | Sensors | Accelerometer |
| Messaging | SMS (threaded view), MMS, Email, Instant Messaging | |
| Browser | WAP 2.0/HTML (NetFront), RSS reader | |
| Radio | Stereo FM radio with RDS | |
| Games | Yes + downloadable | |
| GPS | Yes, with A-GPS support; Wayfinder Navigator 7 | |
| Java | Yes, MIDP 2.0 | |
| Colors | Night Black, Ice Silver, Copper Gold, Tender Rose | |
| - MP3/AAC/MP4 player | ||
| - TrackID music recognition | ||
| - Picture editor/blogging | ||
| - TV-out | ||
| - Organizer | ||
| - Voice memo/dial | ||
| - Predictive text input |
Contact Details
SUPERDIGITAL TECHNOLOGY CO., LIMITED
Tel:86-0755-82727027
Fax:86-0755-82576920
Contact Person: Ms. Tina Li
- Other Products
Bluetooth Infrared Port 1.66 Inches Unlocking Sony Ericsson Phones W300 with Loudspeaker
8GB 8.1 MP 3264x2448 Pixels Camera Unlocking Sony Ericsson Phones W995
Android 1.6 OS 2GB Bluetooth WiFi Unlocking Sony Ericsson Phones Xperia X8
GSM 3.5 Inches TFT Resistive Touchscreen Unlocking Sony Ericsson Phones Satio
480 x 854 Pixels 16M Colors Touchscreen Unlocking Sony Ericsson Phone Xperia Ray
HSDPA/GSM 3.0 Inches USB Unlocking Sony Ericsson Phones Xperia Pro
8GB Android OS V2.3.4 16M Colors Touchscreen Unlocking Sony Ericsson Phones Xperia PLAY

