Gray/Black 320 x 480 Pixels Multi-touch AMOLED Screen Unlocking Htc Mobile Phones G6
Product Details:
| Place of Origin: | Tai wan China |
|---|---|
| Brand Name: | HTC |
| Model Number: | G6 |
Payment & Shipping Terms:
| Minimum Order Quantity: | 5 PCS |
|---|---|
| Delivery Time: | confirm payment within3-5 days delivery |
| Payment Terms: | HSBC and Westen union |
Detailed Product Description
Gray/Black 320 x 480 Pixels Multi-touch AMOLED Screen Unlocking Htc Mobile Phones G6
Description:
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 900 / 2100 | |
| HSDPA 850 / 1900 - American version | ||
| Announced | 2010, February | |
| Status | Available. Released 2010, March | |
| Size | Dimensions | 112 x 56.3 x 11.5 mm |
| Weight | 126 g | |
| Display | Type | AMOLED capacitive touchscreen, 16M colors |
| Size | 320 x 480 pixels, 3.2 inches (~180 ppi pixel density) | |
| - Gorilla Glass display | ||
| - Sense UI | ||
| - Multi-touch support | ||
| - Accelerometer sensor for UI auto-rotate | ||
| - Proximity sensor for auto turn-off | ||
| - Optical trackpad | ||
| Sound | Alert types | Vibration, MP3, WAV ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes, check quality | |
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
| Call records | Practically unlimited | |
| Internal | 384 MB RAM, 512 MB ROM | |
| Card slot | microSD, up to 32GB, buy memory | |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| EDGE | Class 10, 236.8 kbps | |
| 3G | HSDPA, 7.2 Mbps; HSUPA, 2 Mbps | |
| WLAN | Wi-Fi 802.11 b/g | |
| Bluetooth | Yes v2.1 with A2DP | |
| Infrared port | No | |
| USB | Yes, microUSB v2.0 | |
| Camera | Primary | 5 MP, 2592 x 1944 pixels, autofocus, LED flash, check quality |
| Features | Geo-tagging | |
| Video | Yes | |
| Secondary | No | |
| Features | OS | Android OS, v2.1 (Eclair) |
| CPU | 600 MHz ARM 11 processor, Adreno 200 GPU, Qualcomm MSM7227 chipset | |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML | |
| Radio | Stereo FM radio with RDS | |
| Games | Yes | |
| Colors | Gray, Black | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| - Aluminum unibody | ||
| - Digital compass | ||
| - MP3/eAAC+/WAV player | ||
| - MP4/H.263/H.264 player | ||
| - Google Search, Maps, Gmail, | ||
| - YouTube, Google Talk | ||
| - Document viewer | ||
| - Photo viewer/editor | ||
| - Organizer | ||
| - Voice memo | ||
| - Predictive text input | ||
| Battery | Standard battery, Li-Ion 1300 mAh | |
| Stand-by | Up to 440 h (2G) / Up to 560 h (3G) | |
| Talk time | Up to 7 h (2G) / Up to 6 h 10 min (3G) | |
Contact Details
SUPERDIGITAL TECHNOLOGY CO., LIMITED
Tel:86-0755-82727027
Fax:86-0755-82576920
Contact Person: Ms. Tina Li
- Other Products
4.3 Inches TFT Touchscreen Unlocking Htc Mobile Phones HD2 with 5 MP Camera
S-LCD 4.3 Inches Multitouch USB Unlocking Htc Mobile Phones G18 with Bluetooth
480 x 800 Pixels 4.7 Inches 16M Colors Unlocking Htc Mobile Phones G21
16M Colors GSM S-LCD Capacitive Touchscreen Unlocking Htc Mobile Phones G20
3D LCD 16M Colors 540 x 960 Pixels 4.3 Inches Unlocking Htc Mobile Phones G17
Black/Silver GPS WiFi HSDPA Unlocking Htc Mobile Phones G16 with 5MP Camera
S-LCD Capacitive Touchscreen 16M Colors Unlocking Htc Mobile Phones G14

